#trinity-desktop < 2021/07/04 > |
| [07:00] | blu256 has quit (Ping timeout: 256 seconds) |
| [07:01] | blu256 has joined |
| [11:35] | SlavekB-pine has joined |
| [13:19] | blu256 has quit (Read error: Connection reset by peer) |
| [13:19] | blu256 has joined |
| [13:25] | blu256 has quit (Quit: Gone) |
| [13:26] | blu256 has joined |
| [15:48] | luke-jr has quit (Quit: ZNC - http://znc.sourceforge.net) |
| [15:49] | luke-jr has joined |
| [16:04] | SlavekB-pine has quit (Read error: Connection reset by peer) |
| [16:06] | SlavekB-pine has joined |
| [18:25] | SlavekB-pine has quit (Ping timeout: 268 seconds) |
| [18:50] | FireSnake_: can the konqueror menu be edited? I'd like to restrict user from launching konsole, but attempting to remove it pulls the entire desktop as dependency |
| [18:50] | FireSnake_: alternative would be manual deletion of it's files but it's an ugly way |
| [19:08] | SlavekB-pine has joined |
| [20:51] | SlavekB-pine has quit (Ping timeout: 258 seconds) |
| [21:29] | SlavekB-pine has joined |
| [21:57] | SlavekB-pine has quit (Quit: Kopete 0.12.7 : http://trinitydesktop.org) |
| [22:04] | luke-jr has quit (Quit: ZNC - http://znc.sourceforge.net) |
| [22:05] | luke-jr has joined |
| [23:20] | hunter has joined |
| [23:21] | hunter: How do I add a tag to an issue on the Gitea? |
| [23:21] | hunter: A label* |
| [23:21] | SlavekB: FireSnake_ you could probably be interested in Kiosktool. |
| [23:23] | SlavekB: Hunter, on the official repositories there are preset labels and the user cannot freely create their own new labels. |
| [23:23] | SlavekB: You can choose from existing labels and add it to issue. |
| [23:23] | hunter: SlavekB: I know, but I cannot set the severity level. How do I do that? |
| [23:24] | SlavekB: You can choose from labels with prefix SL. |
| [23:24] | SlavekB: SL => Severity Level. |
| [23:33] | hunter: How? Do I add it to the title? There's no button to add a label to my issue |
| [23:35] | SlavekB: When you create a new issue, in the column on right side you can choose in Labels. |
| [23:36] | hunter: On the right side it just shows "No Labels" for me. I tried to look in the "No Branch/Tag Specified" dropdown menu but it's not there either. |
| [23:36] | SlavekB: When you click the jagged wheel icon, you can find and choose labels. |
| [23:42] | hunter: Hm, I don't have a jagged wheel icon. This is what I see in Firefox https://i.postimg.cc/MZ4wZ7g2/snapshot11.png |
| [23:44] | SlavekB: It is strange. You have some extension to limit JavaScript functions? |
| [23:45] | SlavekB: In any case, labels can be adjusted additionally - after you create issue. |
| [23:45] | hunter: Oh I do actually. I use arkenfox.js profile for Firefox. |
| [23:46] | hunter: Let me try it without |
| [23:50] | hunter: I forgot I don't have the default profile.. Oh well, this issue is very minor. It's with naughtyapplet. |
| [23:58] | hunter: Thank you for adding the label :) |
| [23:59] | SlavekB: No problem, set as you intended :) |
#trinity-desktop < 2021/07/04 > |